(Totowa, New Jersey, January 9, 2019) – Bindomatic (a subsidiary of Spiral Binding LLC) and...
Spine Width vs Sheet Capacity
Spine Width | Sheet Capacity |
---|---|
1.5mm | 1 to 15 |
3mm | 16 to 30 |
6mm | 31 to 60 |
9mm | 61 to 90 |
12mm | 91 to 120 |
15mm | 121 to 150 |
18mm | 151 to 180 |
21mm | 181 to 210 |
24mm | 211 to 240 |
27mm | 241 to 270 |
30mm | 271 to 300 |
36mm | 301 to 360 |
42mm | 361 to 420 |
48mm | 421 to 480 |
54mm | 481 to 540 |
Note 1: Sheet capacity will vary depending on thickness/weight of paper.
Note 2: Not all cover types (for example Ambassador) are available in all spine widths listed.